FEATURES:
- Wide bandwidth up to 11kHz
- ±25g to ±100g Range
- 2-Wire IEPE Interface
- -8°C to +100°C Operating Range
- Case Grounded Design
- Hermetically Sealed
- Low-Cost, Embedded Applications
APPLICATIONS:
ACC-501 PERFORMANCE SPECIFICATIONS | ||
ACC-501-100 | ACC-501-25 | |
Range (g) | ± 100g | ± 25g |
Sensitivity (Typical) | 50 mV/G | 10 mV/G |
Non-Linearity (%FSO) | ±0.2% | |
Frequency Response (Hz) | 3.0 to 11.2K Hz | |
Natural Frequency (Hz) | 21.3 K Hz | |
Transverse Sensitivity(%) | 2.0 | |
Shock Limit (g) | 1000 | |
Noise Density | 22.5 μg/√Hz | |
Compliance Voltage (Vdc) | 18 to 30 | |
Bias Voltage (Vdc) | 11.0 to 13.0 | |
Excitation Current (mA) | 4.0 to 8.0 | |
Operating Temperature | -8 to 100 (°C) | |
Weight (grams) | 6.0 (without cable) | |
Mounting | Adhesive | |
Case Material | Steel | |
Note : Changes of appearance and specifications are subject to change without notice |
- ACC-501-25-L -- ± 25g Accelerometer
- ACC-501-100-L -- ± 100g Accelerometer